84days
1 hour, 52mins, 36 secs
| /: | 8% 670MB / 9.7GB | |
| /home: | 1% 930MB / 420GB | |
| /var: | 89% 8.2GB / 9.7GB | |
| /usr: | 76% 7.0GB / 9.7GB | |
| /boot: | 19% 18MB / 99MB |
| HTTP | 80 | 100% | UP |
| FTP | 21 | 100% | UP |
| POP3 | 110 | 100% | UP |
| SMTP | 25 | 100% | UP |
| MySQL | 3306 | 100% | UP |
| CPanel | 2082 | 100% | UP |
| DNS | 53 | 100% | UP |
| HTTPS | 443 | 100% | UP |
PHP Version: 5.3.4
MYSQL Version: 5.0.92-community
Webserver Version:
Linux Distro: CentOS release 5.7 (Final)
Kernel: 2.6.18-194.17.4.el5
Platform: x86_64
CPU: Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
Number Of CPU(s): 8
Speed: 2401.000MHz